Chennai, Tamil Nadu
GST No. 33CHAPS0167D1ZQ
Call 08048987528 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 1/2 inch |
| Usage/Application | Gas, Fuel, Vapour, Solvent, Hydro Carbons |
| Pressure | Low Pressure |
| Media | Air, Water, Gas |
| Model | PCVRV |
| Country of Origin | Made in India |
| Pressure rating | class 150 , 300, 600,900, 1500 lbs |
| Connection | Flanged Ends |
| Grade of Material | CS, SS304, SS304L, SS316, SS316L, PP |
| Positive Set Pressure | 0 to 5 bar |
| Nagative-Vacuum Set Pressure | -50mm to -760mm of Hg |
| Grade of Material | CS, SS304, SS304L, SS316, SS316L, PP |
| Valve Line Size | 1/2" inch to 12" inches |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 40NB to 300NB |
| Material | CS, SS, CI, Duplex Stainless Steel |
| Model Number/Name | BK-PCVRV-100 |
| Brand | BEEKAY |
| Vaccum pressure | upto 5 bar |
| Positive pressure | upto 5 bar |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Material | Carbon Steel |
| Diameter Inch | 1/4" inch to 40" inches |
| Usage/Application | Refinery, Petrochemicals, Fuels, Gas, Vapour |
| Size | 06NB to 500NB |
| Brand | Beekay |
| Packaging Type | As per Client Request |
| Warranty | 18 months from the date of supply |
| Country of Origin | Made in India |
| MOC-Material | CS, WCB, SS 304, SS316, SS304L, SS316L, DSS, SDSS |
| Connection | Flanged Ends - 150 lbs, 300 lbs, 900 lbs, 1500 lbs Ratings |
| Flange Standards | As per ANSI,ASME, DIN, JIS, BS, AS |
| Certificate-Approval | ISO, ATEX, BV, TUV, IRS, SGS, IR Class, IBR |
| Accessories | Mating Flanges, Fastners, Gaskets provided on request |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Valve Size | 1/2 inch |
| Brand | BEEKAY |
| Features | Rigid, Safe, Accuracy |
| Maximum Working Pressure | Minus - 760mm of Hg |
| Color | Green, Blue, Grey, Red, Silver, Powder Coated |
| Usage/Application | Industrial |
| End Connection | Screwed & Flanged |
| Size | 40NB to 300NB |
| Product Type | Safety - Right Angled Type |
| Model Number/Name | BK-VRV-2500 |
| Temperature | -50 to +250 deg C |
| Corrosion Resistance | Yes |
| I Deal In | New Only |
| Port Size | 15mm to 500mm |
| Country of Origin | Made in India |
| Operating Pressure | -10 to -500mm of WC |
| Body MOC-Material | CS, SS304, SS316, SS304L, SS316L, PP, Alloys |
| Seat Material | Metal seat, Soft non-Metal seat |
| Standards | API, ASME, ANSI, BS, JIS, DIN, IS |
| Certificate-Approval | ISO, ATEX, IBR, IRS, IR Class, SGS, TUV, BV |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Material | Stainless Steel (SS) |
| Valve Size | up to 4 inch |
| Air Pressure | -50mm of WC to 760mm of Hg |
| Usage/Application | Air, Water, Solvents, Gas, Vapour, Hydrocarbons |
| Pressure | Low Pressure |
| Size | 1/2" inch to 12" inches |
| Operated Type | Spring Loaded, Weight Loaded |
| Valves End Type | Screwed Ends, Flanged Ends |
| Operating Temperature | 300 deg C Max |
| Port Size | 15NB to 300NB |
| Mounting Position | Vertical |
| Working Pressure | As per coustomer request |
| I Deal In | New Only |
| Color | Green, Blue, Grey, White, Silver, Red |
| Country of Origin | Made in India |
| Certificate-Approval | ISO, IRS, ATEX, IBR, TUV, BV, SGS, IR Class |
| Flange Standards | ANSI, ASME, BS, IS, JIS, DIN |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Material | Carbon Steel |
| Brand | Beekay |
| Pressure | 50 bar Max. |
| Certificate-Approval | ISO, ATEX, IBR, TUV, BV, SGS, IRS, IR class |
| Service-Fluid | Bio Gas, Fuel, Oxygen, Vapours, Hydrocarbons |
| TEMPERATURE | 300 deg C |
| Size | 1/4" inch to 20" inch |
| Country of Origin | Made in India |
| Grade of Body Materials | CS, ASTM A216 Gr. WCB, SS304, SS316, SS316Ti |
| Connection | Flanged and Screwed Ends |
| Internals | SS 304, SS 316, SS316Ti |
| Flange Standards | ANSI, BS, ASME, IS, DIN, JIS, AS |
Additional Information:
View Complete details